Sparrow Carson Hospital
Sparrow Health System









Hospital Overview
Facility Details
CCN
230208
NPI
1336103043
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Other
Beds
61
Contact Information
Address
406 East Elm Street
Carson City, MI 48811
Phone
(989) 584-3131
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Facility | RC Other Room and Board Range: 0160 - 0169 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy (Also see 063X, an extension of 250X) Range: 0250 - 0259 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Alcohol and Drug Abuse Treatment Range: H0001 - H2037 | Negotiated | Very Low |
Aetna | Facility | RC Room and Board Semi-private (two beds) Range: 0120 - 0129 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board (3 and 4 beds) Range: 0130 - 0139 | Percentage of Bill Charged | |
Aetna | Facility | RC All-inclusive Rate Range: 0100 - 0109 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Ward Range: 0150 - 0159 | Percentage of Bill Charged | |
Aetna | Facility | RC Nursery Range: 0170 - 0179 | Percentage of Bill Charged |
Showing 1 - 10 of 280




